<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Region 6 Behavioral Healthcare</title>
	<atom:link href="http://www.regionsix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.regionsix.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 16:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>LIVEWISE Teen Leadership Summit</title>
		<link>http://www.regionsix.com/livewise-teen-leadership-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=livewise-teen-leadership-summit</link>
		<comments>http://www.regionsix.com/livewise-teen-leadership-summit/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:24:05 +0000</pubDate>
		<dc:creator>Region 6 Behavioral Healthcare</dc:creator>
				<category><![CDATA[What’s New]]></category>

		<guid isPermaLink="false">http://www.regionsix.com/?p=937</guid>
		<description><![CDATA[LIVEWISE is hosting a leadership summit for youth between the ages of 13 and 18. This summit will cover topics of respecting diversity, preventing bullying,]]></description>
			<content:encoded><![CDATA[<p>LIVEWISE is hosting a leadership summit for youth between the ages of 13 and 18. This summit will cover topics of respecting diversity, preventing bullying, appropriate decision making, alternative coping skills for stress, and developing internal leadership skills and qualities.</p>
<p><strong>When:</strong> Saturday, June 22, 2013 from 8:30 a.m.-5:30 p.m.</p>
<p><strong>Where:</strong> Camp Fontanelle</p>
<p><strong>How Much:</strong>  Scholarships are available to the first 75 registrants.  After that, the cost is $20 per individual.  Register early!</p>
<p>For Contact &amp; Registration details click <a title="LIVEWISE Teen Leadership Summit" href="http://www.regionsix.com/wp-content/uploads/2013/05/LIVEWISE-Teen-Leadership-Summit.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionsix.com/livewise-teen-leadership-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Living Classes</title>
		<link>http://www.regionsix.com/independent-living-classes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=independent-living-classes</link>
		<comments>http://www.regionsix.com/independent-living-classes/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:27:06 +0000</pubDate>
		<dc:creator>Region 6 Behavioral Healthcare</dc:creator>
				<category><![CDATA[What’s New]]></category>
		<category><![CDATA[classes]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[independent living]]></category>
		<category><![CDATA[independent living skills]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[transition age youth]]></category>

		<guid isPermaLink="false">http://www.regionsix.com/?p=922</guid>
		<description><![CDATA[Region 6 Transitional Resources for Youth (TRY) is excited to announce new Independent Living Classes.  These classes are open to young adults who are between]]></description>
			<content:encoded><![CDATA[<p>Region 6 Transitional Resources for Youth (TRY) is excited to announce new <a title="ILC Schedule" href="http://www.regionsix.com/wp-content/uploads/2013/05/ILC-Schedule-2013a.pdf" target="_blank">Independent Living Classes</a>.  These classes are open to young adults who are<span id="more-922"></span></p>
<ul>
<li>between the ages of 16 and 26</li>
<li>facing a behavioral health challenge</li>
<li>living in Cass, Dodge, Douglas, Sarpy, or Washington Counties</li>
</ul>
<p>Classes are free of charge and include a wide range of topics by experts from the community.  For a full class schedule, click <a title="ILC Schedule" href="http://www.regionsix.com/wp-content/uploads/2013/05/ILC-Schedule-2013a.pdf" target="_blank">here</a>. To learn more about Independent Living Classes and Transitional Resources for Youth, visit the <a title="Youth Services" href="http://www.regionsix.com/services/youth-services/" target="_blank">Youth Services</a> page.</p>
<h2>Coming in June:<br />
Everyone Eats: Cooking and Nutrition!</h2>
<p>Learn how to plan your meals, shop on a budget, and navigate a grocery store.  Also learn to decode food labels and implement portion control.  Then, take some time in the kitchen for a hands-on introduction to cooking.</p>
<p>Everyone Eats will be located at <a title="Map to HyVee" href="http://mapq.st/ZSg6wG" target="_blank">Hy-Vee</a> (5150 Center St, Omaha, NE 68106).  This class contains two sessions &#8211; plan to attend both.</p>
<p><strong>Part 1: Wednesday, June 5th, 2013 from 3:30-5:00 p.m.</strong><br />
<strong> Part 2: Thursday, June 6th, 2013 from 3:30 &#8211; 5:00 p.m.</strong></p>
<p>Registration Forms for Everyone Eats are due May 29, 2013.  Seats are limited, so reserve yours early!  To register complete and submit <a title="ILC Registration Form" href="http://www.regionsix.com/wp-content/uploads/2013/05/ILC-Registration-Form-a.docx" target="_blank">this form</a> or contact the TRY Coordinator at 402-996-8193.</p>
<p><a title="ILC Schedule" href="http://www.regionsix.com/wp-content/uploads/2013/05/ILC-Schedule-2013a.pdf" target="_blank">Independent Living Class Schedule</a><br />
<a href="http://www.regionsix.com/wp-content/uploads/2013/05/ILC-Registration-Form-a.docx">ILC Registration Form </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionsix.com/independent-living-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Mental Health Month</title>
		<link>http://www.regionsix.com/may-is-mental-health-month-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-mental-health-month-2</link>
		<comments>http://www.regionsix.com/may-is-mental-health-month-2/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:22:28 +0000</pubDate>
		<dc:creator>Region 6 Behavioral Healthcare</dc:creator>
				<category><![CDATA[Header Post]]></category>

		<guid isPermaLink="false">http://www.regionsix.com/?p=908</guid>
		<description><![CDATA[See News &#38; Events for more information.]]></description>
			<content:encoded><![CDATA[<p>See News &amp; Events for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionsix.com/may-is-mental-health-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Mental Health Month</title>
		<link>http://www.regionsix.com/may-is-mental-health-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=may-is-mental-health-month</link>
		<comments>http://www.regionsix.com/may-is-mental-health-month/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:21:11 +0000</pubDate>
		<dc:creator>Region 6 Behavioral Healthcare</dc:creator>
				<category><![CDATA[What’s New]]></category>
		<category><![CDATA[community resources]]></category>
		<category><![CDATA[mental health month]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.regionsix.com/?p=901</guid>
		<description><![CDATA[Pathways to Wellness: Leading Full and Productive Lives Wellness &#8211; Its essential to living a full and productive life.  We may have different ideas about]]></description>
			<content:encoded><![CDATA[<p><strong>Pathways to Wellness: Leading Full and Productive Lives</strong></p>
<p>Wellness &#8211; Its essential to living a full and productive life.  We may have different ideas about what wellness means, but it involves a set of skills and strategies that prevent the onset or shorten the duration of illness and promote recovery and well-being.  It&#8217;s about keeping healthy as well as getting healthy.</p>
<p>Wellness is more than an absence of disease.  It involves complete general, mental, and social well-being.  Mental health is an essential part of our overall health and well-being.  Whatever our situation, we are all at risk of stress given the demands of daily life and the challenges it brings &#8211; at home, at work, and in life.  Steps that build and maintain well-being and help us all achieve wellness involve a balanced diet, regular exercise, enough sleep, a sense of self-worth, development of coping skills that promote resiliency, emotional awareness, and connections to family, friends, and the community. Fully embracing the concept of wellness not only improves health in the mind, body and spirit, but also maximizes one&#8217;s potential to lead a full and productive life.  Using strategies that promote resiliency and strengthen mental health and prevent mental health and substance use conditions lead to improved general health and a   healthier society.  <a title="Mental Health America" href="http://www.mentalhealthamerica.net/go/may" target="_blank"><em>From Mental Health America</em></a></p>
<p>For information about wellness activities, see this <a href="http://www.regionsix.com/wp-content/uploads/2013/05/Mental-Health-Month-Calendar.pdf">Mental Health Month Calendar</a>.</p>
<p>For more information about mental health, check out these websites or visit our<a title="Community Resources" href="http://www.regionsix.com/community-resources/" target="_blank"> community resources</a> page.</p>
<ul>
<li><a title="Mental Health America" href="http://www.mentalhealthamerica.net/go/may" target="_blank">Mental Health America</a></li>
<li><a title="SAMHSA" href="http://www.samhsa.gov/" target="_blank">Substance Abuse and Mental Health Services Administration</a> (SAMHSA)</li>
<li><a title="NAMI Nebraska" href="http://naminebraska.org/" target="_blank">NAMI Nebraska</a></li>
</ul>
<p><a href="http://www.mentalhealthamerica.net/go/may"><img style="width: 650px; height: 150px; border-width: 0px;" title="May is Mental Health Month 2013 horizontal banner" src="http://www.mentalhealthamerica.net/images/MHM2013HorizontalBanner.png" alt="May is Mental Health Month 2013 horizontal banner" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionsix.com/may-is-mental-health-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Opportunity: Helping Men Recover</title>
		<link>http://www.regionsix.com/training-opportunity-helping-men-recover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-opportunity-helping-men-recover</link>
		<comments>http://www.regionsix.com/training-opportunity-helping-men-recover/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:46:37 +0000</pubDate>
		<dc:creator>Region 6 Behavioral Healthcare</dc:creator>
				<category><![CDATA[What’s New]]></category>
		<category><![CDATA[dan griffen]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[staff development]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trauma]]></category>

		<guid isPermaLink="false">http://www.regionsix.com/?p=891</guid>
		<description><![CDATA[Region 6 Behavioral Healthcare is proud to sponsor Helping Men Recover: Men, Trauma, Crime, and Addiction  presented by Dan Griffin, MA. This workshop is designed to explain]]></description>
			<content:encoded><![CDATA[<p>Region 6 Behavioral Healthcare is proud to sponsor <a href="http://www.regionsix.com/wp-content/uploads/2013/05/Mens-Recovery-Brochure-Final1.pdf">Helping Men Recover: Men, Trauma, Crime, and Addiction</a>  presented by <a title="Dan Griffin" href="http://dangriffin.com/" target="_blank">Dan Griffin, MA.</a> This workshop is designed to explain the underlying principles of working with men in recovery.  Participants will learn new skills and interventions to support men in dealing with trauma and develop an understanding of principles related to men in the criminal justice system.  Participants will also learn about the core elements of gender-response and trauma-informed treatment for men.   Please see the <a href="http://www.regionsix.com/wp-content/uploads/2013/05/Mens-Recovery-Brochure-Final.pdf" target="_blank">brochure</a> for the registration form and additional details.  Registrations must be received by May 31, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.regionsix.com/training-opportunity-helping-men-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
